<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelHavenSite &#187; Travel</title>
	<atom:link href="http://www.yourtravelhaven.com/category/travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtravelhaven.com</link>
	<description>Travel tips, updates, trends and reviews by Orlando&#039;s premiere travel boutique</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Travel Haven Journal — Family Trip to Aruba, Part 3</title>
		<link>http://www.yourtravelhaven.com/travel-haven-journal-%e2%80%94-family-trip-to-aruba-part-3-2/</link>
		<comments>http://www.yourtravelhaven.com/travel-haven-journal-%e2%80%94-family-trip-to-aruba-part-3-2/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 18:23:32 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Aruba]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Intergenerational Travel]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[intergenerational]]></category>
		<category><![CDATA[island]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=425</guid>
		<description><![CDATA[With this post we resume the story of last July&#8217;s family trip to Aruba. Thursday Another bright, sunny day began with a jump off the dock directly across from our house into our own little lagoon/cove into the crystal clear warm water. There is something special about a short splash and swim before breakfast in [...]]]></description>
			<content:encoded><![CDATA[<p><em>With this post we resume the story of last July&#8217;s family trip to Aruba.</em></p>
<p><strong>Thursday</strong></p>
<p>Another bright, sunny day began with a jump off the dock directly across from our house into our own little lagoon/cove into the crystal clear warm water. There is something special about a short splash and swim before breakfast in the morning.</p>
<p>After breakfast we went back to Baby Beach. We had no trouble finding it this time and claimed a wonderfully spacious tiki hut. We stayed from about eleven in the morning until mid-afternoon, just relaxing and playing in the water. Arnold, Mike, and I took a drive back to the supposed fish camp we had found on Tuesday. In addition to not having running water or electric power, the shacks had no floors, just the natural beach sand. And there still weren’t any people there. It was difficult to figure out the purpose, but very interesting as a photo event for us. The beach along the shoreline is reef-like — very rocky — so water shoes would be a good idea here.</p>
<p>We also explored some of the amazing rock formations near this beach area. They were probably a quarter mile from the water, but it looked like the ocean had at one time beaten against the rocks, undermining them in some places, leaving caves and jagged pieces of rock hanging down. The formation was at least 30 to 40 feet high. The land was flat leading up to the base of the rocks, so it appeared that the ocean had receded quite a bit. Also, the rock looked to us like hardened lava, yet there isn’t a volcano on Aruba. Very curious!</p>
<p>Unfortunately, when we got back to the rental house we discovered that the dive bag with Arnold’s and my snorkel gear and water shoes was stolen from the front porch while we were gone. We had left it on the front porch, so our mistake, but it was really a shame. It was a wakeup call for us to be more careful.</p>
<p>We dropped Lisa, Kaley, and Torrey off at the house after our day at the beach while Arnold, Mike, and I continued on to the grocery store to get the fixings for another dinner at home. It was another smorgasbord — beef tenderloin (which Mike rolled in sea salt, pepper and coffee grounds), steak, pork kabobs, hamburger for Kaley and ribs for Torrey. A feast complete with the usual adult beverages. Early to bed for me (10 p.m., as usual). No idea when the others hit the sack. Mike was mixing up another batch of his famous “Ritas” when I fell asleep.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travel-haven-journal-%e2%80%94-family-trip-to-aruba-part-3-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven Tips — Ugly American Credit Cards</title>
		<link>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-ugly-american-credit-cards/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-ugly-american-credit-cards/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:15:35 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[vacation tips]]></category>
		<category><![CDATA[credit card]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[merchants]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=417</guid>
		<description><![CDATA[Your U.S. credit card probably won’t be accepted these days by many merchants in Europe. Much of the European Union has converted to the chip-and-PIN system. Credit cards are embedded with a microchip and require a PIN (personal identification number) for transactions, similar to using your debit card for a point-of-sale purchase in the U.S. [...]]]></description>
			<content:encoded><![CDATA[<p>Your U.S. credit card probably won’t be accepted these days by many merchants in Europe. Much of the European Union has converted to the chip-and-PIN system. Credit cards are embedded with a microchip and require a PIN (personal identification number) for transactions, similar to using your debit card for a point-of-sale purchase in the U.S.</p>
<p>The chip-and-PIN system is already in wide use in the British Isles, Scandinavia, France, Switzerland, Belgium and the Netherlands. The rest of Western Europe is making the switch this year. Even our close friend Canada will convert by 2015. So far, U.S. banks have not committed to any conversion. Automated machines in Europe may take your U.S. credit card if you know the PIN number. Make a point to ask your bank for the number before you depart.</p>
<p>If your U.S. card is rejected, there’s usually a solution. Cash still works and you can get it from any ATM, which has no problem accepting magnetic-strip debit cards. Of course, you can just stock up on foreign currency before you go.</p>
<p>Fortunately, automated payment machines at parking garages and tollbooths often have a cash option. At train stations, you can buy your ticket with euros, rather than charging it at a ticket machine. If the gas station has an attendant, he may be able to take swipe your credit card and have you sign the receipt – the old-fashioned American way.</p>
<p>At most hotels, restaurants and shops U.S. magnetic-strip cards can still be used in the new chip-and-PIN card processors, but that will likely change in the very near future. Then those venues will stop accepting the old-style cards.</p>
<p>There are other reasons that European merchants prefer cash. Some less-than-scrupulous owners prefer cash in order to under report income to reduce their tax payments. For others, the very high commissions charged by credit-card companies cut deep into the small profits of mom-and-pop businesses like boutique hotels and restaurants and souvenir shops. For these reasons, you might get a discount for paying with cash or be charged a fee for using your credit card. Some just don’t accept credit cards at all.</p>
<p>So it pays you to give up the plastic and change to an all-cash regimen when going to Europe.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-ugly-american-credit-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven News Brief — It&#8217;s Never Been Safer to Fly</title>
		<link>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%94-its-never-been-safer-to-fly/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%94-its-never-been-safer-to-fly/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 03:25:35 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation Safety Administration]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[air carriers]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=412</guid>
		<description><![CDATA[In their article for the Associated Press, Joshua Freed and Scott Mayerowitz had this to say: &#8220;The past 10 years have been the best in America&#8217;s aviation history with 153 fatalities. That&#8217;s two deaths for every 100 million passengers on commercial flights, according to an Associated Press analysis of government accident data. The improvement is [...]]]></description>
			<content:encoded><![CDATA[<p>In their article for the Associated Press, Joshua Freed and Scott Mayerowitz had this to say:</p>
<p>&#8220;The past 10 years have been the best in America&#8217;s aviation history with 153 fatalities. That&#8217;s two deaths for every 100 million passengers on commercial flights, according to an Associated Press analysis of government accident data.</p>
<p>The improvement is remarkable. Just a decade earlier, at the time the safest, passengers were 10 times as likely to die when flying on an American plane. The risk of death was even greater during the start of the jet age, with 1,696 people dying — 133 out of every 100 million passengers — from 1962 to 1971. The figures exclude acts of terrorism.</p>
<p>Sitting in a pressurized, aluminum tube seven miles above the ground may never seem like the most natural thing. But consider this: You are more likely to die driving to the airport than flying across the U.S. There are more than 30,000 motor-vehicle deaths each year, a mortality rate eight times greater than that in planes.&#8221;</p>
<p>You can read their entire article at <a href="http://abcnews.go.com/US/wireStory/safer-fly-deaths-record-low-15265870">http://abcnews.go.com/US/wireStory/safer-fly-deaths-record-low-15265870</a></p>
<p>It&#8217;s reassuring to know that U.S. airline travel continues to make strides in safety.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%94-its-never-been-safer-to-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven Destination — Off-the-beaten-path European cruises</title>
		<link>http://www.yourtravelhaven.com/travelhaven-destination-%e2%80%94-off-the-beaten-path-european-cruises/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-destination-%e2%80%94-off-the-beaten-path-european-cruises/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 20:27:58 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Africa]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[baltic]]></category>
		<category><![CDATA[scansinavia]]></category>
		<category><![CDATA[united kingdom]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=407</guid>
		<description><![CDATA[Western Mediterranean cruises along the Spanish, French, and Italian coasts are great, as are Eastern Mediterranean trips that focus on ports in Greece and Turkey and those that concentrate on the Greek Isles sounds. They are charming and romantic and sun-soaked. They even pack in a lot of history and shopping. But if you’ve been [...]]]></description>
			<content:encoded><![CDATA[<p>Western Mediterranean cruises along the Spanish, French, and Italian coasts are great, as are Eastern Mediterranean trips that focus on ports in Greece and Turkey and those that concentrate on the Greek Isles sounds. They are charming and romantic and sun-soaked. They even pack in a lot of history and shopping. But if you’ve been there, done that, you might want to consider some alternatives.</p>
<p>A Mediterranean cruise doesn’t have to mean the Riviera coasts. There are fascinating places to visit along the African shore to the south. Smaller ports often have less tourist traffic and serve up new and exotic experiences. Ships may visit Tunisia and Morocco, as well as Corsica, Sardinia, and Malta. Western Mediterranean voyages can include Turkey, Rhodes, Crete, Cyprus, and Egypt</p>
<p>Northern Europe has its own attractions. Cruising the Baltic Sea on a Baltic capitals cruise lets you visit such ports-of-call as Helsinki, St. Petersburg, Tallinn, Estonia; Stockholm, Gdansk, Copenhagen, and Oslo. A Norwegian fjords cruise is a perfect way to see those spectacular fjords. It can be a thrifty alternative for food and lodging in often pricey Scandinavia.</p>
<p>When you think about voyaging in Europe, don&#8217;t forget the United Kingdom and Ireland. These islands aren’t of the sun and surf variety, but the cultural experience and shore excursions are fascinating.</p>
<p>Usually, mainstream lines stick to the most popular destinations. More exotic sailings may be offered by the premium and luxury lines. Smaller ships can often visit less common ports than mega-liners, being able to navigate shallower waters and dock at smaller piers.</p>
<p>So get started! Bring your sense of exploration and adventure to your travel agent and find a cruise that everyone hasn’t already done. One that scratches your particular itch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-destination-%e2%80%94-off-the-beaten-path-european-cruises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven Tips — Hotel Services Make up for Airline Cuts</title>
		<link>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-hotel-services-make-up-for-airline-cuts/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-hotel-services-make-up-for-airline-cuts/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 19:12:20 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Hotels]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[vacation tips]]></category>
		<category><![CDATA[airports]]></category>
		<category><![CDATA[amenities]]></category>
		<category><![CDATA[concierge]]></category>
		<category><![CDATA[customs]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lounges]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=404</guid>
		<description><![CDATA[As airlines cut back on services, some hotels are stepping up to fill the gap and make the airport experience less difficult. Hotels can assist their harried guests to decompress after airline delays, baggage hassles, and other travel issues and to help departing guests. Some new hotel services include airline concierges, who can help with [...]]]></description>
			<content:encoded><![CDATA[<p>As airlines cut back on services, some hotels are stepping up to fill the gap and make the airport experience less difficult. Hotels can assist their harried guests to decompress after airline delays, baggage hassles, and other travel issues and to help departing guests. Some new hotel services include airline concierges, who can help with security, immigration and customs; lounge access, as well as seating selection, usually for much less than the airport and air carriers charge for similar services.</p>
<p>Now that the in-flight meal is extinct, many hotel kitchens are stepping up to offer meals to go. Others provide a selection of snacks that beat airport and airline selections for quality and variety.</p>
<p>Some luxury hotels have begun lending athletic shoes and clothing so that guests don’t have to lug (and pay for!) that extra bag. Others will store wardrobe for frequently returning guests, laundering them after departure so that they are fresh and ready upon return. Guests whose wardrobe has increased during a stay may be helped to avoid baggage charges with boxes to ship excess items back home.</p>
<p>In some locations hotels are opening their own lounges for guests to freshen up on arrival or to while away the time before departure. These may include wet bars, Wi-Fi, electronics charging stations, showers, children’s play areas, and refreshments. Other airport innkeepers offer half-day rates for long layovers or delays to relax in the privacy of a hotel room instead of sitting around the terminal.</p>
<p>Most of these services come at a price, of course, especially airport services for departing guests. Still, the cost is often less for comparable airport services (such as lounges and expedited security or customs). And other offerings are otherwise unavailable at any price.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%94-hotel-services-make-up-for-airline-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

