<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TravelHavenSite &#187; Government</title>
	<atom:link href="http://www.yourtravelhaven.com/category/travel/government-travel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourtravelhaven.com</link>
	<description>Travel tips, updates, trends and reviews by Orlando&#039;s premiere travel boutique</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:23:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TravelHaven NewsBrief — FAA Certificate Issued for United Continental</title>
		<link>http://www.yourtravelhaven.com/travelhaven-newsbrief-%e2%80%94-faa-certificate-issued-for-united-continental/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-newsbrief-%e2%80%94-faa-certificate-issued-for-united-continental/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 19:47:59 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airline regulations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[FAA]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[certificate]]></category>
		<category><![CDATA[Continental]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[united continental]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=392</guid>
		<description><![CDATA[On Wednesday, the Federal Aviation Administration issued a single operating certificate to United Continental Holdings, which allows the combined airline to operate flights as one entity. This is a significant achievement for the world&#8217;s largest airline, which merged late in 2010. More than five hundred employees have been working to combine operating policies and procedures [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, the Federal Aviation Administration issued a single operating certificate to United Continental Holdings, which allows the combined airline to operate flights as one entity. This is a significant achievement for the world&#8217;s largest airline, which merged late in 2010. More than five hundred employees have been working to combine operating policies and procedures to secure FAA approval. The 18-month process began when the merger was announced in May 2010.</p>
<p>There will be little effect on passengers. Each carrier will continue to operate separate systems for reservations, seat assignments and flight status until the company combines those services sometime in the first quarter of 2012.</p>
<p>The most visible effect of the approval is that air traffic control communications will now refer to all of the carrier’s flights as &#8220;United.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-newsbrief-%e2%80%94-faa-certificate-issued-for-united-continental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven Tips ― Traveling for the disabled</title>
		<link>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%95-traveling-for-the-disabled/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%95-traveling-for-the-disabled/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:33:11 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airline regulations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[vacation tips]]></category>
		<category><![CDATA[Air Carrier Access Act]]></category>
		<category><![CDATA[disability]]></category>
		<category><![CDATA[laws]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[service dog]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=231</guid>
		<description><![CDATA[Recent incidents of airlines refusing passengers with disabilities have demonstrated how challenging travel can be. A blind American man was denied travel on a Flydubai flight because he was flying alone. US Airways asked a traveler with cerebral palsy to deplane after an airline employee determined that he was too disabled to fly alone. “I’m [...]]]></description>
			<content:encoded><![CDATA[<p>Recent incidents of airlines refusing passengers with disabilities have demonstrated how challenging travel can be. A blind American man was denied travel on a Flydubai flight because he was flying alone. US Airways asked a traveler with cerebral palsy to deplane after an airline employee determined that he was too disabled to fly alone.</p>
<p>“I’m flabbergasted by it,” said Lex Frieden, professor of biomedical informatics and rehabilitation at the University of Texas Health Science Center in Houston, “Things happen despite rules that say they shouldn’t.”</p>
<p>A passenger can request the judgment of a Complaint Resolution Official (CRO), which should resolve the situation at the gate. Airlines can require a disabled passenger to fly with an attendant, but it&#8217;s the airline’s responsibility to find an attendant at its expense. However, the passenger may be denied boarding if he or she does not agree to be accompanied. </p>
<p>Fortunately, such experiences are rare. Progress has included more wheelchair-accessible taxis and rental vans and greater availability of rental cars with hand controls. There are more travel websites for people with dexterity or vision problems. Laws protecting the rights of persons with disabilities and  training for airport and carrier personnel has improved.</p>
<p>The Open Doors Organization, which has conducted training for more than twenty-five commercial airlines on improving access for air travelers with disabilities, estimates that the travel market for people with disabilities approaches $15 billion annually. The number of people with disabilities will inevitably increase as we live longer; about 25% of the American population is expected to have some disability by 2030.</p>
<p>The Air Carrier Access Act extends coverage to foreign airlines for flights originating or landing in the United States, or ticketed through American carriers. Airlines are required to provide accommodations for people who fly with service animals, travel with oxygen or respiratory assistance, or have hearing or vision impairments. Airlines must provide assistance to passengers unable to use automated kiosks to check in or to print boarding passes.</p>
<p>Traveling overseas, however, can pose greater difficulties. People with disabilities may have fewer legal protections in some countries. Service dogs can be a particular issue, since some countries don&#8217;t allow them to disembark and hotels may not be required to accept service dogs.</p>
<p>Even in the U.S. problems remain. Progress to retrofit older mass transit systems has slowed because of chronic under-funding. Under provisions of the Americans with Disabilities Act (ADA) passed in 1990, Amtrak stations were to be fully accessible by 2011. Only 20% of its 482 stations have achieved compliance.</p>
<p>The most important steps travelers with disabilities can take are the same as for the non-disabled — plan ahead, allow enough time, study your options, and have all necessary documents. Many disability-related organizations can provide access to peer counselors and online groups to research travel options. </p>
<p>Howard J. McCoy, founder of Accessible Journeys, a tour operator focusing on wheelchair-accessible vacations, says “Thousands of people with disabilities travel everyday, and we never hear about their successes.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-tips-%e2%80%95-traveling-for-the-disabled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven News Brief ― Tarmac delays greatly reduced nationwide</title>
		<link>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%95-tarmac-delays-greatly-reduced-nationwide/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%95-tarmac-delays-greatly-reduced-nationwide/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 18:23:01 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airline regulations]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[DOT]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[flight cancellation]]></category>
		<category><![CDATA[regulation]]></category>
		<category><![CDATA[tarmac delay]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/?p=222</guid>
		<description><![CDATA[The Department of Transportation has released data on the summer travel season that indicates airlines are taking action to prevent delays without canceling flights. It shows show just a single tarmac delay of three hours or more for August, compared to 66 in August 2009. This extends a six month record of fewer than ten [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Transportation has released data on the summer travel season that indicates airlines are taking action to prevent delays without canceling flights. It shows show just a single tarmac delay of three hours or more for August,  compared to 66 in August 2009. This extends a six month record of fewer than ten long delays per month, since just before DOT implemented its three-hour tarmac-delay rule for domestic flights on U.S. carriers. </p>
<p>Flight cancellations held steady for the month at just 1.0 percent over the year before, a marked improvement over May, June and July at 1.2%, 1.5% and 1.4%, respectively. All three monthly percentages were for 2010 than the previous year. </p>
<p>DOT considers the proportion of cancellations to delays acceptable: “Although the rule has been in effect only a short time, we’ve seen no tangible increase in flight cancellations,” said spokeswoman Olivia Alair, “which means airlines are taking action to prevent delays without canceling flights.”</p>
<p>Some air industry reporters had predicted that the anti-delay regulation would produce an additional 5,200 cancellations per year (both directly and indirectly). The relationship between cancellations and delays is still difficult to determine.</p>
<p>In July 2010, 557 planes sat on the ground for two to three hours after boarding, as compared to 795 in July 2009. 121 of those flights returned to the gate but subsequently completed their flights, while only 75 were ultimately canceled. Both numbers represent an increase over July 2009, indicating that tarmac-delay-related cancellations increased even though airlines did better at getting passengers to their destinations. </p>
<p>The impact of the tarmac-delay rule remains unclear, even as delays of over three hours have all but disappeared. However, the number has been dropping since late 2009, before the new regulation went into effect. Keep in mind, too, that 2010 saw few delays due to summer storms.</p>
<p>Some industry analysts counter that long delays began their disappearing act when airlines were told they would incur great financial cost for such behavior. They adjusted their schedules to avoid the penalties and don&#8217;t seem to have suffered any harm thereby.</p>
<p>Dave Pelter, a former airline executive who now operates InsideTrip.com, a flight-rating website, says: “The rule puts the onus on the airlines to perform the best they possibly can. The threat of fines has every airline looking at their policies and procedures to make sure there are no unforced errors on their side.” </p>
<p>“It’s going to be a year before anybody really knows what the level of cancellations attributable to the three-hour rule is,” said Kevin Mitchell, chairman of the Business Travel Coalition, “but it’s fair to say that the sky hasn’t fallen.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-news-brief-%e2%80%95-tarmac-delays-greatly-reduced-nationwide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TravelHaven Link &#8211; Travel industry flu precautions</title>
		<link>http://www.yourtravelhaven.com/travelhaven-link-travel-industry-flu-precautions/</link>
		<comments>http://www.yourtravelhaven.com/travelhaven-link-travel-industry-flu-precautions/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 13:51:21 +0000</pubDate>
		<dc:creator>Jolynn Haven</dc:creator>
				<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Safety]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cruise lines]]></category>
		<category><![CDATA[flu precautions]]></category>
		<category><![CDATA[Palm Beach Daily News]]></category>
		<category><![CDATA[Si Liberman]]></category>

		<guid isPermaLink="false">http://www.yourtravelhaven.com/TravelHavenSite/?p=103</guid>
		<description><![CDATA[Here’s http://www.palmbeachdailynews.com/news/content/news/2009/10/13/Travel_Si_Liberman_Flu.html an article by Si Liberman in the Palm Beach Daily News about travel industry efforts to limit passenger exposure to the H1N1 influenze strain (Swine Flu).]]></description>
			<content:encoded><![CDATA[<p><!--    [if gte mso 9]><xml> <w:WordDocument> <w:View>Normal</w:View> <w:Zoom>0</w:Zoom> <w:PunctuationKerning/> <w:ValidateAgainstSchemas/> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables/> <w:SnapToGridInCell/> <w:WrapTextWithPunct/> <w:UseAsianBreakRules/> <w:DontGrowAutofit/> </w:Compatibility> <w:BrowserLevel>MicrosoftInternetExplorer4</w:BrowserLevel> </w:WordDocument> </xml><![endif]--><!--    [if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="156"> </w:LatentStyles> </xml><![endif]--></p>
<p><!--    [if gte mso 10]></p>
<style>
 /* Style Definitions */
 table.MsoNormalTable
	{mso-style-name:"Table Normal";
	mso-tstyle-rowband-size:0;
	mso-tstyle-colband-size:0;
	mso-style-noshow:yes;
	mso-style-parent:"";
	mso-padding-alt:0in 5.4pt 0in 5.4pt;
	mso-para-margin:0in;
	mso-para-margin-bottom:.0001pt;
	mso-pagination:widow-orphan;
	font-size:10.0pt;
	font-family:"Times New Roman";
	mso-ansi-language:#0400;
	mso-fareast-language:#0400;
	mso-bidi-language:#0400;}
</style>
<p><![endif]--></p>
<p class="MsoNormal">Here’s <a href="http://www.palmbeachdailynews.com/news/content/news/2009/10/13/Travel_Si_Liberman_Flu.html">http://www.palmbeachdailynews.com/news/content/news/2009/10/13/Travel_Si_Liberman_Flu.html</a></p>
<p class="MsoNormal">an article<strong><span style="font-size: 14pt;"> </span> </strong> <span class="byline">by Si Liberman in the <em>Palm Beach Daily News</em> about travel industry efforts to limit passenger exposure to the H1N1 influenze strain (Swine Flu). </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourtravelhaven.com/travelhaven-link-travel-industry-flu-precautions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

